
Plate characteristics | |
---|---|
Plate type | Negative-working, chemistry-free violet-laser offset plate |
Substrate | High-quality grained and anodized aluminum |
Spectral sensitivity | 405 nm (violet-laser diode) |
Practical sensitivity | 35 µJ/cm² |
Platesetter compatiblity | Most violet platesetters with laser power of 30 mW and higher |
Image contrast | Good. Can be measured with all available densitometers and plate reader |
Plate sizes | Standard sheet-fed and web sizes |
Resolution (depending on platesetter) | ABS screening: 2-96 % at 110 lpi at 1270 dpi
Sublima screening: 1-99 % at 180 lpi at 1270 dpi |
Gauges | 0.15 mm, 0.20 mm, 0.30 mm, (0,006″, 0,008″, 0,012″) |
Run length | Up to 150,000 (dependent on press conditions, not suited for UV inks) |