
Plate characteristics | |
---|---|
Plate type | Negative-working, violet-laser offset plate |
Substrate | High-quality grained and anodized aluminum |
Spectral sensitivity | 400-410 nm (violet-laser diode) |
Practical sensitivity | 30 µJ/cm² |
Platesetter compatiblity | Compatible with most violet platesetters with laser power of 30 mW and higher |
Image contrast | Excellent. Can be measured with all available densitometers and plate readers |
Plate sizes | All newspaper sizes, single and broadsheets |
Resolution (depending on platesetter) | ABS: 2-96% at 110 lpi at 1270 dpi
Sublima: 1-99% at 180 lpi at 1270 dpi |
Gauges | 0.30 – 0.35 – 0.40 mm (0.012 – 0.014 – 0.016 inch) |
Run length | Up to 250,000 (baked: 500,000, 100,000 with UV inks) dependent on press conditions |